Flow structures, dynamic acceleration and decelleration, found in a 6 million year record of plankton fossil evolution.
For more detail, save the figure or open it in a separate browser by itself.
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
1b. Threading inflection points to identify an underlying curve,
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
fig1a | fig1b | fig2 | fig3 | fig4 | fig5 | fig6 | fig7 | fig8 | fig9 | fig10 | fig-- |
back to the DR main page